Hong Kong
Hong Kong capped licensed money lenders' debt servicing ratios for low-income borrowers at 35%–40% from August 2026; banks' classified loan ratio was 1.82% at end-June 2026.
- Last updated
- 30 Sep 2026
- Latest data as of
- 17 Sep 2026
- Articles
- 1 article →
Press reports differ on whether the ratio covers all authorized institutions or retail banks.
The HKMA press release could not be read directly.
| 2024Q2 | 90 |
|---|---|
| 2024Q3 | 88.8 |
| 2024Q4 | 87.8 |
| 2025Q1 | 87.5 |
| 2025Q2 | 87.6 |
| 2025Q3 | 87.7 |
| 2025Q4 | 87.8 |
| 2026Q1 | 88.9 |
Credit to households and non-profits from all sectors at market value / GDP, BIS total credit statistics, adjusted for breaks (Q.HK.H.A.M.770.A) · Source: BIS total credit statistics, series Q.HK.H.A.M.770.A
Key indicators and definitions
Compilers differ; compare like with like.| Indicator | Value | Definition and scope | Basis date | Source | Definition and source |
|---|---|---|---|---|---|
| Classified loan ratio (banks) | 1.82%Press reports differ on whether the ratio covers all authorized institutions or retail banks. | Classified loans / total loans, grossHong Kong banking sector (HKMA), as reported | 30 Jun 2026 | The Standard (2026-09-28), reporting HKMA banking-sector figures for 2026Q2 | Definition and sourceClassified loans / total loans, gross Scope: Hong Kong banking sector (HKMA), as reported Source: The Standard (2026-09-28), reporting HKMA banking-sector figures for 2026Q2 |
| Household debt to GDP | 88.9%87.8% in Q4 2025 | Credit to households and non-profits from all sectors / GDP (BIS, adjusted for breaks)All lenders | 31 Mar 2026 | BIS total credit statistics, series Q.HK.H.A.M.770.A | Definition and sourceCredit to households and non-profits from all sectors / GDP (BIS, adjusted for breaks) Scope: All lenders Source: BIS total credit statistics, series Q.HK.H.A.M.770.A |
| HKMA Base Rate | 4.25%The HKMA press release could not be read directly. | Base Rate of the Discount Window, set by a pre-set formulaHong Kong Monetary Authority | 17 Sep 2026 | on.cc (2026-09-17), reporting the HKMA announcement | Definition and sourceBase Rate of the Discount Window, set by a pre-set formula Scope: Hong Kong Monetary Authority |
1 article on Hong Kong
Macro, credit, regulation, competition, digital infrastructure and T&S View.
Browse all articles