Southeast Asia credit risk index
A monthly score of lending conditions in eight markets, built only from central banks, regulators, statistics offices and international organisations. A higher score means harder conditions for lenders.
Markets and latest data
| Market | Rank and score | Latest input released |
|---|---|---|
| Thailand | Members | 26 Aug 2026 |
| Vietnam | Members | 3 Oct 2025 |
| Indonesia | Members | 23 Sep 2026 |
| Philippines | Members | — |
| Malaysia | Members | 30 Sep 2026 |
| Singapore | Members | 31 Jul 2026 |
| Cambodia | Members | 28 Mar 2026 |
| Hong Kong | Members | 30 Sep 2026 |
Ranks, scores, the breakdown by component with sources, the history and this month’s note are for paid members.