Singapore
Retrenchments rose to 4,620 in Q2 2026 and the six-month re-entry rate fell to 54.9%, with unemployment at 1.9%; MAS core inflation was 2.2% in August.
- Last updated
- 28 Sep 2026
- Latest data as of
- 31 Aug 2026
- Articles
- 6 articles →
Excluding accommodation and private transport.
| 2024Q3 | 3050 |
|---|---|
| 2024Q4 | 3680 |
| 2025Q1 | 3590 |
| 2025Q2 | 3540 |
| 2025Q3 | 3670 |
| 2025Q4 | 3690 |
| 2026Q1 | 3830 |
| 2026Q2 | 4620 |
Total retrenchments per quarter, rounded to the nearest ten (MOM Retrenchment Summary Table) · Source: MOM: Retrenchment Summary Table
Key indicators and definitions
Compilers differ; compare like with like.| Indicator | Value | Definition and scope | Basis date | Source | Definition and source |
|---|---|---|---|---|---|
| Retrenchments | 4,620up 790 from 3,830 in Q1 2026 | Total retrenchments in the quarter, rounded to the nearest tenSingapore labour market (MOM) | 30 Jun 2026 | MOM: Labour Market Report 2Q 2026 | Definition and sourceTotal retrenchments in the quarter, rounded to the nearest ten Scope: Singapore labour market (MOM) |
| Six-month re-entry rate of retrenched residents | 54.9%down 5.8 pp from 60.7% in the previous quarter | Share of retrenched residents re-employed within six monthsSingapore labour market (MOM) | 30 Jun 2026 | MOM: Labour Market Report 2Q 2026 | Definition and sourceShare of retrenched residents re-employed within six months Scope: Singapore labour market (MOM) |
| Unemployment rate, overall | 1.9% | Seasonally adjusted unemployment rate, overallSingapore labour market (MOM) | 30 Jun 2026 | MOM: Labour Market Report 2Q 2026 | Definition and sourceSeasonally adjusted unemployment rate, overall Scope: Singapore labour market (MOM) |
| MAS core inflation | 2.2%Excluding accommodation and private transport. | Year-on-year change in MAS core CPISingapore, national | 31 Aug 2026 | MTI: Consumer Price Developments in August 2026 (2026-09-23) | Definition and sourceYear-on-year change in MAS core CPI Scope: Singapore, national Source: MTI: Consumer Price Developments in August 2026 (2026-09-23) |
6 articles on Singapore
Macro, credit, regulation, competition, digital infrastructure and T&S View.
Browse all articles- Macro & households · 28 Sep 2026Singapore core inflation rises to 2.2% in August, seen elevated until mid-2027
- Credit · 28 Sep 2026Vendor survey: 83% in Singapore trust AI loan comparison, 49% accept AI applying
- Macro & households · 28 Sep 2026Singapore retrenchments rise to 4,620 in Q2 2026; six-month re-entry rate falls to 54.9%